BALCONY ENERGY STORAGE
| Battery Parameters | |
|---|---|
| Battery cell type | LiFePO4 |
| Rated voltage | 51.2V (16S2P) |
| Battery capacity | 2048WH |
| Number of cycles | 6000 (25°C) |
| Depth Of Discharge | 90% |
| Maximum charging current | 60A |
P039 · Voltgen New Energy · Fabricante Direto de Fábrica

Armazenamento de varanda para FV de varanda, autoconsumo residencial.
Product Visuals
Specifications
| Battery Parameters | |
|---|---|
| Battery cell type | LiFePO4 |
| Rated voltage | 51.2V (16S2P) |
| Battery capacity | 2048WH |
| Number of cycles | 6000 (25°C) |
| Depth Of Discharge | 90% |
| Maximum charging current | 60A |
| Battery size | 480x230x275mm |
|---|---|
| Battery weight | ≈20kg |
| Number of parallel battery expansion packs | 15PCS |
| Single battery expansion pack capacity | 2048Wh |
Para Compradores
Antes de fazer um pedido, confirme os seguintes pontos com nossos engenheiros para receber uma cotação de atacado precisa:
Envie modelos, capacidade, cenários de aplicação e mercado-alvo — nossa equipe responde em 24h em dias úteis.